City/Town | ||
---|---|---|
Sofia | 207 | 226 |
Unknown | 10 | 24 |
Unknown | 6 | 9 |
Stara Zagora | 6 | 6 |
Sandanski | 1 | 1 |
Assenovgrad | 1 | 1 |
Burgas | 1 | 3 |
Plovdiv | 1 | 4 |
Novi Iskar | 1 | 1 |
Varna | 1 | 2 |
Rousse | 1 | 1 |
Peshtera | 0 | 1 |
Svilengrad | 0 | 1 |
Kirkovo | 0 | 1 |
Yambol | 0 | 1 |
Karnobat | 0 | 1 |
Targovishte | 0 | 1 |
Dryanovo | 0 | 1 |
Kozloduy | 0 | 1 |
Samokov | 0 | 1 |
Haskovo | 0 | 1 |
Total 21 cities/towns |