City/Town | ||
---|---|---|
Sofia | 204 | 217 |
Unknown | 6 | 9 |
Stara Zagora | 3 | 3 |
Sandanski | 1 | 1 |
Assenovgrad | 1 | 1 |
Burgas | 1 | 2 |
Plovdiv | 1 | 4 |
Novi Iskar | 1 | 1 |
Varna | 1 | 2 |
Rousse | 1 | 1 |
Haskovo | 0 | 1 |
Peshtera | 0 | 1 |
Unknown | 0 | 1 |
Kirkovo | 0 | 1 |
Karnobat | 0 | 1 |
Targovishte | 0 | 1 |
Dryanovo | 0 | 1 |
Samokov | 0 | 1 |
Total 18 cities/towns |