City/Town | ||
---|---|---|
Toronto | 221 | 441 |
Montréal | 144 | 212 |
Beauharnois | 124 | 125 |
Unknown | 56 | 110 |
Ottawa | 35 | 54 |
Calgary | 28 | 50 |
Edmonton | 23 | 57 |
Vancouver | 19 | 43 |
Hamilton | 18 | 54 |
Winnipeg | 18 | 34 |
Saskatoon | 16 | 24 |
Mississauga | 15 | 35 |
London | 14 | 25 |
Scarborough | 13 | 25 |
North Bay | 13 | 19 |
Victoria | 12 | 23 |
Halifax | 11 | 19 |
St. Catharines | 10 | 13 |
Saint John | 9 | 11 |
Oshawa | 8 | 11 |
Kingston | 8 | 20 |
Burnaby | 8 | 13 |
Brampton | 8 | 22 |
Richmond Hill | 8 | 16 |
Windsor | 7 | 9 |
Markham | 7 | 18 |
Surrey | 7 | 18 |
Québec | 7 | 15 |
Barrie | 7 | 15 |
Thornhill | 6 | 7 |
Burlington | 6 | 10 |
Fredericton | 6 | 9 |
Maple | 6 | 7 |
Kitchener | 6 | 14 |
New Westminster | 5 | 5 |
Etobicoke | 5 | 11 |
Waterloo | 5 | 8 |
Whitby | 5 | 8 |
Peterborough | 5 | 7 |
Dundas | 5 | 7 |
Ajax | 4 | 20 |
Dartmouth | 4 | 5 |
Guelph | 4 | 10 |
Brantford | 4 | 6 |
Cambridge | 4 | 7 |
Kelowna | 4 | 10 |
North Vancouver | 4 | 9 |
Langley | 4 | 7 |
Prince George | 4 | 8 |
Wolfville | 3 | 3 |
Medicine Hat | 3 | 4 |
Milton | 3 | 15 |
Trois-rivières | 3 | 4 |
Vaughan | 3 | 5 |
Maple Ridge | 3 | 3 |
Lacombe | 3 | 3 |
Brandon | 3 | 8 |
Abbotsford | 3 | 6 |
Welland | 3 | 3 |
Richmond | 3 | 8 |
Unknown | 3 | 7 |
Port Moody | 3 | 5 |
Red Deer | 3 | 3 |
Georgetown | 2 | 3 |
Sherbrooke | 2 | 6 |
Apsley | 2 | 2 |
Saint Albert | 2 | 3 |
Orangeville | 2 | 3 |
Nanaimo | 2 | 4 |
Bathurst | 2 | 2 |
Sydney | 2 | 3 |
North York | 2 | 9 |
Montague | 2 | 2 |
Longueuil | 2 | 5 |
Glace Bay | 2 | 2 |
Woodbridge | 2 | 8 |
Mission | 2 | 4 |
Timmins | 2 | 2 |
Prince Albert | 2 | 2 |
Boisbriand | 2 | 2 |
Kanata | 2 | 5 |
Charlottetown | 2 | 7 |
Oakville | 2 | 5 |
Niagara Falls | 2 | 10 |
Thompson | 2 | 3 |
Stittsville | 2 | 2 |
Newmarket | 2 | 3 |
Bowmanville | 2 | 3 |
Saanichton | 2 | 2 |
Sault Sainte Marie | 2 | 2 |
Regina | 2 | 6 |
Sudbury | 2 | 5 |
Powell River | 1 | 1 |
Buchanan | 1 | 1 |
Collingwood | 1 | 3 |
Neepawa | 1 | 1 |
Balgonie | 1 | 1 |
Mont-tremblant | 1 | 1 |
Belwood | 1 | 1 |
Shubenacadie | 1 | 1 |
Barnwell | 1 | 1 |
Perth | 1 | 1 |
Sackville | 1 | 1 |
Cornwall | 1 | 1 |
Trenton | 1 | 2 |
Spruce Grove | 1 | 1 |
New Waterford | 1 | 1 |
Saint-jean-sur-richelieu | 1 | 2 |
Clarenville | 1 | 1 |
Saint Catharines | 1 | 5 |
Verdun | 1 | 1 |
Belleville | 1 | 2 |
Elmvale | 1 | 1 |
Creemore | 1 | 1 |
Hudson | 1 | 1 |
Rigaud | 1 | 1 |
Quispamsis | 1 | 2 |
Essex | 1 | 1 |
Bowen Island | 1 | 1 |
Brossard | 1 | 1 |
Lunenburg | 1 | 1 |
Pickering | 1 | 7 |
Petawawa | 1 | 2 |
Truro | 1 | 1 |
Courtice | 1 | 1 |
Laval | 1 | 5 |
Nackawic | 1 | 1 |
Shawinigan | 1 | 2 |
Lethbridge | 1 | 7 |
Bridgetown | 1 | 1 |
Southport | 1 | 1 |
Saint-quentin | 1 | 1 |
Midland | 1 | 1 |
Manotick Station | 1 | 1 |
Mount Pearl | 1 | 2 |
Simcoe | 1 | 2 |
Lower Sackville | 1 | 3 |
Picton | 1 | 1 |
Nepean | 1 | 1 |
Saint-sauveur | 1 | 1 |
Strathclair | 1 | 1 |
Pincher Creek | 1 | 1 |
Labrador City | 1 | 1 |
Sydney Mines | 1 | 1 |
Sundre | 1 | 1 |
Granville Ferry | 1 | 1 |
Sainte-Anne-de-Beaupre | 1 | 1 |
Sherwood Park | 1 | 4 |
Campbellton | 1 | 2 |
Granby | 1 | 1 |
Lucan | 1 | 1 |
Fort Nelson | 1 | 1 |
Thunder Bay | 1 | 7 |
Coquitlam | 1 | 5 |
New Hamburg | 1 | 2 |
Saint-jérôme | 1 | 1 |
Waterdown | 1 | 1 |
Stoney Creek | 1 | 2 |
Cumberland Bay | 1 | 1 |
Woodstock | 1 | 3 |
Aldergrove | 1 | 2 |
Monkton | 1 | 1 |
Bolton | 1 | 2 |
Saint-colomban | 1 | 1 |
Bredenbury | 1 | 1 |
Parry Sound | 1 | 1 |
Comox | 1 | 1 |
Chemainus | 1 | 1 |
Morse | 1 | 1 |
Fanny Bay | 1 | 1 |
Stratford | 1 | 2 |
Beloeil | 1 | 2 |
Delta | 1 | 3 |
Rogersville | 1 | 1 |
North Battleford | 1 | 2 |
Cobourg | 1 | 2 |
Winkler | 1 | 1 |
St. John's | 1 | 10 |
Ardrossan | 1 | 1 |
Chilliwack | 1 | 3 |
Botwood | 1 | 1 |
Olds | 1 | 1 |
Lévis | 1 | 1 |
Caroline | 1 | 1 |
South Indian Lake | 1 | 1 |
Okotoks | 1 | 1 |
Bradford | 1 | 1 |
Corner Brook | 1 | 1 |
Springdale | 1 | 1 |
Athabasca | 1 | 1 |
Fortune | 1 | 1 |
St. John's | 1 | 3 |
Merritt | 1 | 2 |
Crossfield | 1 | 1 |
Kamloops | 1 | 4 |
Baden | 1 | 1 |
Rimouski | 1 | 2 |
Port Colborne | 1 | 2 |
Yarmouth | 1 | 4 |
Port Coquitlam | 1 | 1 |
Point Aconi | 1 | 1 |
Prescott | 0 | 1 |
Bedford | 0 | 3 |
Thorold | 0 | 1 |
Head of Chezzetcook | 0 | 1 |
Gatineau | 0 | 3 |
Elora | 0 | 1 |
Terrace | 0 | 3 |
Acton | 0 | 1 |
White Lake | 0 | 1 |
Cochrane | 0 | 3 |
Coe Hill | 0 | 1 |
Smithers | 0 | 1 |
Carleton Place | 0 | 1 |
Arnprior | 0 | 1 |
Stirling | 0 | 1 |
Saint-agapit | 0 | 1 |
Mackenzie | 0 | 1 |
Mahone Bay | 0 | 1 |
Ridgeway | 0 | 1 |
Clearwater | 0 | 1 |
Harbour Grace | 0 | 2 |
Durham Bridge | 0 | 1 |
Foxboro | 0 | 1 |
Ancaster | 0 | 2 |
Ponoka | 0 | 1 |
Buckhorn | 0 | 1 |
Saint-Basile-le-Grand | 0 | 1 |
Port Elgin | 0 | 1 |
Bancroft | 0 | 1 |
Canmore | 0 | 1 |
Thorndale | 0 | 1 |
Summerside | 0 | 2 |
Bay Roberts | 0 | 1 |
Saint-Augustin-de-Desmaures | 0 | 1 |
Lawrencetown | 0 | 1 |
Miramichi | 0 | 2 |
St. Thomas | 0 | 1 |
Vaudreuil-dorion | 0 | 1 |
Vankleek Hill | 0 | 1 |
Edmundston | 0 | 1 |
King City | 0 | 1 |
Pierrefonds | 0 | 2 |
Gananoque | 0 | 1 |
Brooks | 0 | 1 |
Connaught | 0 | 1 |
Coleman | 0 | 1 |
Cold Lake | 0 | 1 |
Casselman | 0 | 1 |
Cranbrook | 0 | 1 |
Saint-Michel | 0 | 1 |
Caledon | 0 | 1 |
Chicoutimi | 0 | 1 |
Almonte | 0 | 1 |
Scotsburn | 0 | 1 |
Beaumont | 0 | 1 |
Courtenay | 0 | 2 |
Deep River | 0 | 1 |
Antigonish | 0 | 1 |
Duncan | 0 | 1 |
Sanford | 0 | 1 |
Fort Mcmurray | 0 | 1 |
Grimsby | 0 | 1 |
Airdrie | 0 | 3 |
Westbank | 0 | 1 |
Grande Prairie | 0 | 1 |
Dollard-des-ormeaux | 0 | 2 |
Bridgewater | 0 | 1 |
Oka | 0 | 1 |
Saint-ferréol-les-neiges | 0 | 1 |
Charlesbourg | 0 | 1 |
Winona | 0 | 2 |
Happy Valley-Goose Bay | 0 | 1 |
Lasalle | 0 | 1 |
Orillia | 0 | 1 |
Woodview | 0 | 1 |
Sechelt | 0 | 1 |
Sidney | 0 | 1 |
Terrebonne | 0 | 1 |
Sheet Harbour | 0 | 1 |
Moncton | 0 | 2 |
Revelstoke | 0 | 1 |
Kapuskasing | 0 | 1 |
Mascouche | 0 | 3 |
Norwood | 0 | 1 |
Ennismore | 0 | 1 |
Pointe-Claire | 0 | 1 |
Rivers | 0 | 1 |
Kentville | 0 | 1 |
Tavistock | 0 | 1 |
Mount Royal | 0 | 2 |
Baysville | 0 | 1 |
Beamsville | 0 | 1 |
Total 293 cities/towns |