City/Town | ||
---|---|---|
Colombo | 15 | 44 |
Unknown | 5 | 18 |
Battaramulla | 2 | 3 |
Mawanella | 1 | 2 |
Piliyandala | 1 | 1 |
Panadura | 1 | 1 |
Nugegoda | 1 | 1 |
Dehiowita | 1 | 1 |
Avissawella | 1 | 1 |
Kakkapalliya | 0 | 1 |
Bandarawela | 0 | 1 |
Elpitiya | 0 | 3 |
Kandy | 0 | 1 |
Minuwangoda | 0 | 1 |
Polonnaruwa | 0 | 2 |
Kurunegala | 0 | 1 |
Unknown | 0 | 1 |
Boralesgamuwa | 0 | 2 |
Pannipitiya | 0 | 1 |
Nawala | 0 | 2 |
Rajagiriya | 0 | 1 |
Marawila Town | 0 | 1 |
Total 22 cities/towns |