City/Town | ||
---|---|---|
Unknown | 12.577 | 12.917 |
Singapore | 303 | 513 |
Unknown | 7 | 17 |
Changi | 5 | 5 |
Kampong Bukit Panjang | 1 | 1 |
Woodlands | 1 | 4 |
Tampines New Town | 1 | 3 |
Jurong West | 1 | 1 |
Sembawang Estate | 1 | 2 |
Yio Chu Kang | 0 | 1 |
Kallang | 0 | 1 |
Kampong Pasir Ris | 0 | 1 |
Kampong Ulu Jurong | 0 | 1 |
Total 13 cities/towns |