City/Town | ||
---|---|---|
Manchester | 3 | 6 |
Unknown | 3 | 7 |
Doncaster | 1 | 1 |
Peterborough | 1 | 1 |
Bishops Stortford | 1 | 1 |
Huddersfield | 1 | 1 |
Dudley | 1 | 1 |
Scarinish | 1 | 1 |
Cheadle | 1 | 1 |
Glasgow | 1 | 3 |
Edinburgh | 1 | 1 |
Sheffield | 1 | 4 |
Poplar | 1 | 1 |
Sale | 1 | 1 |
London | 1 | 3 |
Wythenshawe | 1 | 1 |
Bristol | 1 | 1 |
Stockport | 1 | 1 |
Derby | 1 | 1 |
Nottingham | 0 | 1 |
Birmingham | 0 | 1 |
Rossendale | 0 | 1 |
Northampton | 0 | 1 |
Stirling | 0 | 1 |
Southam | 0 | 1 |
Wolverhampton | 0 | 1 |
Harlesden | 0 | 1 |
Stepney | 0 | 1 |
Leeds | 0 | 1 |
Milton Keynes | 0 | 1 |
Unknown | 0 | 3 |
Total 31 cities/towns |