City/Town | ||
---|---|---|
Unknown | 2 | 10 |
Unknown | 1 | 2 |
Dato Abedin | 1 | 1 |
Davao City | 0 | 1 |
Baguio City | 0 | 1 |
Quezon City | 0 | 1 |
Bacoor | 0 | 2 |
Cagayan de Oro | 0 | 1 |
ParaƱaque | 0 | 1 |
Dagupan | 0 | 1 |
Makati City | 0 | 1 |
General Trias | 0 | 1 |
Bacolod City | 0 | 1 |
Total 13 cities/towns |