City/Town | ||
---|---|---|
Mountain View | 28 | 65 |
Redmond | 28 | 40 |
Boydton | 17 | 22 |
Unknown | 2 | 12 |
Silver Spring | 1 | 1 |
Seattle | 1 | 3 |
New York | 1 | 1 |
Urbana | 1 | 1 |
Saraland | 1 | 1 |
Denver | 1 | 1 |
Louisville | 1 | 1 |
Kansas City | 1 | 4 |
Chicago | 1 | 1 |
Boardman | 1 | 1 |
Leander | 1 | 5 |
Shelburne | 1 | 1 |
Unknown | 1 | 1 |
Newtown | 0 | 1 |
Short Hills | 0 | 1 |
Pensacola | 0 | 3 |
Millburn | 0 | 2 |
Clearfield | 0 | 1 |
Geneva | 0 | 1 |
Sunnyvale | 0 | 1 |
Saint Petersburg | 0 | 1 |
Normal | 0 | 1 |
Springfield | 0 | 1 |
Hampton | 0 | 1 |
Hudson | 0 | 1 |
Kapolei | 0 | 1 |
Lincoln | 0 | 1 |
Ashburn | 0 | 10 |
Total 32 cities/towns |