City/Town | ||
---|---|---|
Shanghai | 6 | 10 |
Unknown | 3 | 6 |
Zhengzhou | 3 | 5 |
Unknown | 2 | 6 |
Beijing | 2 | 2 |
Chengdu | 1 | 1 |
Guangzhou | 1 | 1 |
Fuzhou | 1 | 2 |
Jinan | 1 | 1 |
Qingdao | 1 | 1 |
Quanzhou | 1 | 1 |
Xian | 1 | 1 |
Ningbo | 0 | 1 |
Kunshan | 0 | 1 |
Hefei | 0 | 1 |
Shenzhen | 0 | 1 |
Taizhou | 0 | 1 |
Daba | 0 | 1 |
Total 18 cities/towns |