City/Town | ||
---|---|---|
Redmond | 43 | 61 |
Mountain View | 37 | 104 |
Boydton | 27 | 47 |
Unknown | 20 | 27 |
Ashburn | 15 | 17 |
Unknown | 2 | 24 |
Seattle | 1 | 2 |
Denver | 1 | 1 |
Leander | 1 | 17 |
Boardman | 1 | 2 |
Pasadena | 0 | 2 |
Hudson | 0 | 1 |
Loganville | 0 | 1 |
Dallas | 0 | 1 |
Richardson | 0 | 1 |
Menlo Park | 0 | 5 |
Short Hills | 0 | 1 |
Raleigh | 0 | 1 |
Newark | 0 | 1 |
Millburn | 0 | 2 |
San Francisco | 0 | 1 |
Clearfield | 0 | 1 |
Manassas | 0 | 1 |
Chicago | 0 | 2 |
Sunnyvale | 0 | 3 |
Kansas City | 0 | 3 |
Springfield | 0 | 1 |
Pueblo | 0 | 1 |
Total 28 cities/towns |