| City/Town | ||
|---|---|---|
| Redmond | 61 | 29 |
| Mountain View | 63 | 26 |
| Boydton | 61 | 19 |
| Unknow | 19 | 4 |
| Unknow | 21 | 2 |
| Edison | 1 | 1 |
| Lemoyne | 1 | 1 |
| Kansas City | 4 | 1 |
| Derry | 1 | 1 |
| Seattle | 2 | 1 |
| Boardman | 1 | 1 |
| Leander | 5 | 1 |
| Barryville | 1 | 1 |
| Denver | 1 | 1 |
| Cambridge | 1 | 0 |
| Tenafly | 1 | 0 |
| Asheville | 1 | 0 |
| Ashburn | 8 | 0 |
| Glenview | 1 | 0 |
| Springfield | 1 | 0 |
| Tucson | 1 | 0 |
| Spring Valley | 1 | 0 |
| Clearfield | 1 | 0 |
| Millburn | 2 | 0 |
| Chicago | 6 | 0 |
| Memphis | 1 | 0 |
| Stillwater | 1 | 0 |
| Tulsa | 1 | 0 |
| Washington | 1 | 0 |
| Sunnyvale | 2 | 0 |
| Hanover | 1 | 0 |
| Total 31 city |