| City/Town | ||
|---|---|---|
| Mountain View | 24 | 24 |
| Unknow | 45 | 17 |
| Redmond | 42 | 13 |
| Boydton | 58 | 11 |
| Ashburn | 1 | 1 |
| Boardman | 2 | 1 |
| San Francisco | 1 | 1 |
| Des Moines | 1 | 1 |
| Seattle | 1 | 1 |
| Los Angeles | 1 | 1 |
| Chesterfield | 1 | 1 |
| Fleming Island | 1 | 1 |
| Unknow | 7 | 0 |
| Denver | 1 | 0 |
| Brooklyn | 1 | 0 |
| Exeter | 1 | 0 |
| Chicago | 2 | 0 |
| Total 17 city |