City/Town | ||
---|---|---|
Unknow | 15 | 3 |
Santa Rosa | 2 | 2 |
Davao City | 1 | 1 |
Quezon City | 3 | 1 |
Manila | 2 | 1 |
Marikina City | 1 | 1 |
San Pedro | 3 | 1 |
Paranaque City | 3 | 1 |
San Juan | 1 | 1 |
Bacoor | 1 | 1 |
Mandaluyong City | 1 | 0 |
Vigan | 1 | 0 |
Cabuyao | 1 | 0 |
Pili | 1 | 0 |
Bacolod City | 1 | 0 |
Total 15 city |