City/Town | ||
---|---|---|
Redmond | 12 | 15 |
Mountain View | 10 | 11 |
Boydton | 8 | 8 |
Sterling | 2 | 2 |
Seattle | 1 | 1 |
San Mateo | 1 | 2 |
Mcallen | 1 | 1 |
Ashburn | 1 | 2 |
Culpeper | 1 | 1 |
Denton | 1 | 1 |
Unknown | 1 | 2 |
Chesterfield | 1 | 1 |
Columbia | 0 | 1 |
San Bernardino | 0 | 1 |
Stafford | 0 | 1 |
Chicago | 0 | 1 |
San Jose | 0 | 1 |
Mesa | 0 | 1 |
Unknown | 0 | 3 |
Phoenix | 0 | 1 |
Total 20 cities/towns |