City/Town | ||
---|---|---|
Redmond | 41 | 54 |
Mountain View | 37 | 51 |
Ashburn | 15 | 16 |
Boydton | 11 | 15 |
Unknown | 4 | 11 |
Leander | 3 | 5 |
Seattle | 2 | 3 |
Norwalk | 1 | 1 |
Chesterfield | 1 | 1 |
Unknown | 1 | 1 |
Boardman | 1 | 1 |
Atlanta | 1 | 1 |
Murfreesboro | 1 | 1 |
Denver | 1 | 1 |
Kansas City | 1 | 2 |
Sunnyvale | 0 | 1 |
Madison | 0 | 1 |
Santa Clara | 0 | 1 |
Chicago | 0 | 3 |
Fort Myers | 0 | 1 |
Indianapolis | 0 | 1 |
Cupertino | 0 | 3 |
Total 22 cities/towns |