City/Town | ||
---|---|---|
Redmond | 42 | 58 |
Mountain View | 32 | 54 |
Boydton | 17 | 23 |
Ashburn | 15 | 17 |
Unknown | 4 | 8 |
Leander | 2 | 3 |
Seattle | 2 | 3 |
Kansas City | 1 | 2 |
Oakland | 1 | 1 |
Denver | 1 | 1 |
Chesterfield | 1 | 1 |
Boardman | 1 | 1 |
Chicago | 0 | 1 |
Cupertino | 0 | 1 |
Santa Clara | 0 | 1 |
Sunnyvale | 0 | 1 |
Total 16 cities/towns |