City/Town | ||
---|---|---|
Unknown | 3 | 15 |
Davao City | 2 | 3 |
Baguio City | 1 | 1 |
Valenzuela | 1 | 1 |
Iloilo City | 1 | 1 |
Manila | 0 | 2 |
Zamboanga City | 0 | 1 |
Calamba | 0 | 1 |
Nasugbu | 0 | 1 |
Cebu City | 0 | 1 |
Lahug | 0 | 1 |
Carmona | 0 | 1 |
Lapu-Lapu City | 0 | 1 |
Guiguinto | 0 | 1 |
Total 14 cities/towns |