City/Town | ||
---|---|---|
Kuala Lumpur | 8 | 16 |
Sungai Petani | 1 | 1 |
Shah Alam | 1 | 1 |
Unknown | 0 | 1 |
Tanjong Malim | 0 | 1 |
Johor Bahru | 0 | 1 |
Pantai | 0 | 1 |
Perlis | 0 | 1 |
Unknown | 0 | 1 |
Kuching | 0 | 1 |
Subang Jaya | 0 | 1 |
Kajang | 0 | 1 |
Skudai | 0 | 1 |
Putrajaya | 0 | 1 |
Petaling Jaya | 0 | 2 |
Total 15 cities/towns |