City/Town | ||
---|---|---|
Redmond | 53 | 77 |
Mountain View | 38 | 75 |
Boydton | 28 | 34 |
Ashburn | 19 | 20 |
Unknown | 4 | 13 |
Unknown | 2 | 5 |
Leander | 2 | 3 |
Phoenix | 1 | 1 |
Riverside | 1 | 1 |
Edmond | 1 | 1 |
Boardman | 1 | 1 |
Seattle | 1 | 2 |
Midland | 1 | 1 |
Washington D.c. | 1 | 1 |
Normal | 1 | 1 |
Fleming Island | 1 | 1 |
Austin | 1 | 1 |
Denver | 1 | 1 |
Manchester | 1 | 1 |
Sparks | 1 | 1 |
Chesterfield | 1 | 1 |
Davis | 1 | 1 |
Kearney | 0 | 2 |
Sudbury | 0 | 1 |
San Mateo | 0 | 1 |
Elgin | 0 | 1 |
Corona | 0 | 1 |
Clifton | 0 | 1 |
Englewood | 0 | 1 |
Chicago | 0 | 1 |
Urbana | 0 | 1 |
Memphis | 0 | 1 |
Total 32 cities/towns |