| City/Town | ||
|---|---|---|
| Redmond | 173 | 84 |
| Mountain View | 137 | 77 |
| Ashburn | 41 | 38 |
| Boydton | 76 | 37 |
| Unknow | 63 | 30 |
| Unknow | 51 | 5 |
| Leander | 12 | 5 |
| Millburn | 2 | 2 |
| Seattle | 2 | 2 |
| Springfield | 1 | 1 |
| Denver | 1 | 1 |
| Fleming Island | 1 | 1 |
| Phoenix | 1 | 1 |
| Short Hills | 1 | 1 |
| Boardman | 1 | 1 |
| Sunnyvale | 4 | 1 |
| Leawood | 4 | 0 |
| Edgewater | 1 | 0 |
| Rootstown | 1 | 0 |
| San Jose | 1 | 0 |
| Chicago | 4 | 0 |
| Hudson | 1 | 0 |
| Washington D.c. | 1 | 0 |
| Irvine | 1 | 0 |
| Kansas City | 4 | 0 |
| Stow | 1 | 0 |
| Clearfield | 1 | 0 |
| Total 27 city |