| City/Town | ||
|---|---|---|
| Istanbul | 17 | 9 |
| Unknow | 9 | 7 |
| Çanakkale | 4 | 3 |
| Mugla | 4 | 2 |
| Niğde | 2 | 2 |
| Zonguldak | 1 | 1 |
| Konya | 1 | 1 |
| Giresun | 1 | 1 |
| Sivas | 1 | 1 |
| Ankara | 3 | 1 |
| Bursa | 2 | 1 |
| Sirnak | 1 | 1 |
| Mersin | 1 | 1 |
| Maltepe | 1 | 1 |
| Kocaeli | 1 | 1 |
| Hatay | 1 | 1 |
| Antalya | 1 | 1 |
| Tekirdag | 1 | 1 |
| Sanliurfa | 2 | 1 |
| Atatürk | 1 | 1 |
| Adana | 2 | 1 |
| Ordu | 1 | 0 |
| Urfa | 1 | 0 |
| Gebze | 1 | 0 |
| Unknow | 1 | 0 |
| Elazig | 1 | 0 |
| Izmir | 3 | 0 |
| Aksaray | 2 | 0 |
| Adiyaman | 1 | 0 |
| Akçaova | 1 | 0 |
| Total 30 city |