City/Town | ||
---|---|---|
London | 8 | 3 |
Reading | 1 | 1 |
Hayes | 1 | 1 |
Holborn | 1 | 1 |
Catford | 2 | 1 |
Dagenham | 1 | 1 |
Glasgow | 3 | 1 |
Cleckheaton | 1 | 1 |
Annan | 1 | 1 |
Bath | 1 | 0 |
Salisbury | 2 | 0 |
Lincoln | 1 | 0 |
Lancaster | 2 | 0 |
Dundee | 1 | 0 |
Tredegar | 1 | 0 |
Unknow | 10 | 0 |
Dalkeith | 1 | 0 |
Islington | 1 | 0 |
Northampton | 1 | 0 |
Blackburn | 1 | 0 |
Liverpool | 1 | 0 |
Limehouse | 1 | 0 |
Birmingham | 5 | 0 |
Surbiton | 1 | 0 |
Winchester | 1 | 0 |
Fulham | 1 | 0 |
Unknow | 1 | 0 |
Nottingham | 2 | 0 |
Wakefield | 1 | 0 |
Leicester | 2 | 0 |
Gosport | 1 | 0 |
Barnsley | 1 | 0 |
Total 32 city |