City/Town | ||
---|---|---|
London | 3 | 8 |
Dagenham | 1 | 1 |
Annan | 1 | 1 |
Catford | 1 | 2 |
Glasgow | 1 | 3 |
Reading | 1 | 1 |
Holborn | 1 | 1 |
Cleckheaton | 1 | 1 |
Nottingham | 0 | 2 |
Birmingham | 0 | 4 |
Salisbury | 0 | 2 |
Lincoln | 0 | 1 |
Surbiton | 0 | 1 |
Unknown | 0 | 5 |
Barnsley | 0 | 1 |
Northampton | 0 | 1 |
Blackburn | 0 | 1 |
Lancaster | 0 | 2 |
Dundee | 0 | 1 |
Limehouse | 0 | 1 |
Dalkeith | 0 | 1 |
Islington | 0 | 1 |
Winchester | 0 | 1 |
Fulham | 0 | 1 |
Liverpool | 0 | 1 |
Wakefield | 0 | 1 |
Leicester | 0 | 1 |
Bath | 0 | 1 |
Gosport | 0 | 1 |
Unknown | 0 | 1 |
Total 30 cities/towns |