City/Town | ||
---|---|---|
Durban | 4 | 8 |
Unknown | 3 | 6 |
Johannesburg | 3 | 11 |
Unknown | 2 | 7 |
Cape Town | 2 | 5 |
Worcester | 1 | 1 |
Port Elizabeth | 1 | 1 |
Pietermaritzburg | 1 | 3 |
George | 1 | 1 |
Pretoria | 1 | 4 |
Vereeniging | 0 | 1 |
Carletonville | 0 | 1 |
Germiston | 0 | 1 |
Bryanston | 0 | 1 |
Randburg | 0 | 1 |
Bloemfontein | 0 | 1 |
Bronkhorstspruit | 0 | 1 |
Total 17 cities/towns |