City/Town | ||
---|---|---|
Colombo | 1 | 16 |
Piliyandala | 0 | 1 |
Unknown | 0 | 7 |
Kurunegala | 0 | 1 |
Gampaha | 0 | 2 |
Chilaw | 0 | 1 |
Makola South | 0 | 1 |
Ratmalana | 0 | 1 |
Kadawatha | 0 | 1 |
Bentota | 0 | 1 |
Nawela | 0 | 1 |
Moratuwa | 0 | 1 |
Unknown | 0 | 1 |
Kegalle | 0 | 1 |
Rajagiriya | 0 | 1 |
Horana South | 0 | 1 |
Nugegoda | 0 | 1 |
Dehiwala-Mount Lavinia | 0 | 1 |
Jaffna | 0 | 1 |
Ratnapura | 0 | 1 |
Kirindiwela | 0 | 1 |
Dummalasuriya | 0 | 1 |
Total 22 cities/towns |