City/Town | ||
---|---|---|
Unknown | 10 | 52 |
Cainta | 6 | 10 |
Unknown | 4 | 17 |
Pasig | 2 | 2 |
Angeles City | 2 | 6 |
Manila | 2 | 8 |
Bacoor | 2 | 3 |
Mandaluyong City | 2 | 4 |
Lahug | 1 | 2 |
Davao | 1 | 1 |
Quezon City | 1 | 7 |
Cagayan de Oro | 1 | 3 |
Taguig | 1 | 1 |
Lipa City | 1 | 3 |
Imus | 1 | 3 |
Tarlac City | 1 | 5 |
Santa Maria | 1 | 1 |
Bagong Silang | 1 | 2 |
Barangay | 1 | 1 |
Bacolod City | 1 | 2 |
Mandaue City | 1 | 2 |
Iloilo City | 1 | 2 |
Marikina City | 1 | 2 |
Baguio City | 0 | 2 |
Las Pinas | 0 | 1 |
Makati | 0 | 1 |
Guagua | 0 | 1 |
Batangas | 0 | 1 |
Pasay | 0 | 1 |
Alangilan | 0 | 1 |
Province of Nueva Vizcaya | 0 | 1 |
General Trias | 0 | 2 |
Hilongos | 0 | 1 |
Parañaque City | 0 | 1 |
San Fernando City | 0 | 1 |
Caloocan | 0 | 1 |
Cebu City | 0 | 8 |
Tanauan | 0 | 1 |
Malolos | 0 | 1 |
San Juan | 0 | 6 |
Almanza Dos | 0 | 2 |
Cavite | 0 | 1 |
Binan | 0 | 1 |
Asingan | 0 | 1 |
Las Piñas City | 0 | 1 |
Cabanatuan City | 0 | 1 |
San Pablo City | 0 | 2 |
Cebu | 0 | 2 |
Caloocan City | 0 | 3 |
Pasig City | 0 | 2 |
San Fernando | 0 | 1 |
Cavite City | 0 | 1 |
Davao City | 0 | 1 |
Dolores | 0 | 1 |
Valenzuela | 0 | 1 |
Balakbak | 0 | 1 |
Tarlac | 0 | 1 |
Carmona | 0 | 1 |
Cotabato City | 0 | 1 |
Lapu-lapu City | 0 | 1 |
Binangonan | 0 | 1 |
Makati City | 0 | 2 |
La Trinidad | 0 | 1 |
Mabalacat | 0 | 1 |
Total 64 cities/towns |