City/Town | ||
---|---|---|
Unknow | 6 | 5 |
Cardiff | 1 | 1 |
Warrington | 1 | 1 |
Carlisle | 1 | 1 |
Darwen | 1 | 1 |
Hendon | 1 | 1 |
Swansea | 1 | 1 |
Linlithgow | 1 | 0 |
Manchester | 1 | 0 |
Eltham | 1 | 0 |
Unknow | 1 | 0 |
Enfield | 1 | 0 |
Birmingham | 2 | 0 |
Swindon | 1 | 0 |
Oldham | 1 | 0 |
Total 15 city |