City/Town | ||
---|---|---|
Cagayan de Oro | 3 | 2 |
Carmona | 2 | 1 |
Unknow | 6 | 1 |
Cebu City | 2 | 1 |
Quezon City | 2 | 0 |
San Jose | 1 | 0 |
Cagayan De Oro City | 1 | 0 |
Valenzuela | 1 | 0 |
Angeles City | 2 | 0 |
Aranguren | 1 | 0 |
Santa Rosa | 1 | 0 |
Biasong | 1 | 0 |
Manila | 2 | 0 |
Makati City | 2 | 0 |
Unknow | 1 | 0 |
Total 15 city |